PARTNER AUDREY (A7-1)
Kód: 215
Procesor: i3 - 7100U
Cena na dotaz
(1 ks)
| 213
57 915,44 Kč
47 864 Kč
bez DPH
Procesor: i5 - 7100U
Cena na dotaz
(1 ks)
| 214
71 330,71 Kč
58 951 Kč
bez DPH
Procesor: Celeron 3965U
Cena na dotaz
(1 ks)
| 215
45 978,79 Kč
37 999 Kč
bez DPH
Detailní popis produktu
Item |
AUDREY (A7-1) |
||||
---|---|---|---|---|---|
Display |
Max Resolution | 1920 x 1080 | |||
Size | 21.5″ | ||||
Brightness | 300 nits | ||||
Contrast | 1000:1 | ||||
Response Time | 22 ms typ | ||||
Viewing Angle | Right 89° Left 89° / Upper 89° Lower 89° | ||||
Technology | TFT-LCD with LED backlight | ||||
Touch | 10-point PCAP touch | ||||
System | CPU (fanless) | POS Ready 7, Windows 10 IoT, Linux (Ubuntu) Intel® Celeron® J1900 (Bay Trail) 2.00 GHz up to 2.40 GHz, Quad Core Intel® Celeron® 3955U (Skylake), 2.00 GHz, Dual Core Intel® Core™ i3-6100U (Skylake), 2.30 GHz, Dual Core Intel® Core™ i5-6300U (Skylake), 2.40 GHz up to 3.00 GHz, Dual Core Windows 10 IoT (64Bit), Linux (Ubuntu) Intel® Celeron® J3455 (Apollo Lake) 1.50 GHz up to 2.30 GHz, Quad Core Intel® Celeron® 3965U (Kaby Lake), 2.20 GHz, Dual Core Intel® Core™ i3-7100U (Kaby Lake), 2.40 GHz, Dual Core Intel® Core™ i5-7300U (Kaby Lake), 2.60 GHz up to 3.50 GHz, Dual Core |
|||
RAM | Apollo Lake & Bay Trail: 4GB, 8GB DDR3L Skylake & Kaby Lake: 4GB, 8GB, 16GB DDR4 |
||||
Storage | Apollo Lake & Bay Trail: 128GB / 256GB M.2 SATA SSD Skylake & Kaby Lake: 128GB / 256GB M.2 PCIe Gen3.0 x2 SSD |
||||
I/O Interface | Apollo Lake, Skylake & Kaby Lake | Bay Trail | |||
Serial | 2 x Serial ports, RS232 (RJ45), RI/5V/12V selection by BIOS (COM1, COM2) | 3 x COM RS232 (RJ-45), 0V/5V/12V selection by BIOS (COM1, COM2, COM3) | |||
LAN | 2 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | 1 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | |||
USB | 4 x USB 3.0 | 1 x USB 3.0 & 3 x USB 2.0 | |||
Cash Drawer | 1 x RJ11 (for 2 cash drawers) | 1 x RJ11 (for 2 cash drawers) | |||
DC in | 1 x DC 12 V input power-jack | 1 x DC 12 V input power-jack | |||
DC out | 1 x DC 12 V out | 1 x DC 12 V out | |||
Audio | 1 x Audio Line-out | 1 x Audio Line-out | |||
Video | 1 x HDMI 1 x VGA |
1 x HDMI 1 x VGA |
|||
Expansion Slot | Internal | 1 x Mini-PCIe (e.g. Wifi card) | |||
Speaker | Power | 1 x 3 Watts | |||
Optional Configuration | Expansion I/O | Bay Trail: A) 1 x COM + 1 LPT B) 1 x 12V + 1 x 24V Powered USBApollo Lake: A) 2 x COM B) 1 x COM + 1 x LPT C) 1 x 12V + 1 x 24V Powered USBSkylake and Kaby Lake: A) 2 x COM Port B) 1 x COM + 1 x LPT Port C) 1 x COM + 2 x USB 3.0 D) 2 x USB 3.0 + 1 x 12V + 1 x 24V Powered USB |
|||
Attached Peripherals | PS-103 printer stand with Powered USB Hub Multi-reader with and IC Card Reader and (Fingerprint or RFID or i-Button) Customer Display CD-101C /optional with touch 2 x 20 VFD Apollo Lake, Skylake and Kaby Lake CPUs support up to 3 independent displays (Operation, Customer and Digital Signage) |
||||
Others | Management | Intel AMT and Intel V-Pro (Only support for i5 CPU) | |||
Colors | Black + Silver Grey; Rose Gold + Silver | ||||
VESA Mounting | 75 x 75 | ||||
Material | Aluminum stand and back, plastic frame | ||||
Certifications | CB, EMC (CE, FCC, VCCI, BSMI), BSMI, IP54 | ||||
Power |
Power Adapter | AC-In 100~240V / DC-Out 12 V, 90 W | |||
Dimensions | w/o stand | 531(W) x 339 (H) x 45.7 (16.5) (D) mm | |||
with stand | 531(W) x 390 (H) x 200 (D) mm | ||||
Weight | w/o stand | 3.3 Kg | |||
with stand | 5.5 Kg | ||||
Environment | Operating Temperature | 5°C ~ 40°C | |||
Storage | -15°C ~ 60°C | ||||
Operating Humidity | 15% ~ 80% | ||||
Storage Humidity | 15% ~ 80% |
Doplňkové parametry
Kategorie: | PARTNER klasické terminály |
---|---|
Záruka: | 5 let |
Audrey POS Solution
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář